1 Month LIBOR History (2011 - 2021) | |||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 0.26 | 0.30 | 0.21 | 0.15 | 0.17 | 0.42 | 0.77 | 1.56 | |||
February | 0.26 | 0.26 | 0.20 | 0.15 | 0.17 | 0.44 | 0.78 | 1.58 | |||
March | 0.26 | 0.24 | 0.20 | 0.15 | 0.18 | 0.44 | 0.79 | 1.69 | |||
April | 0.24 | 0.24 | 0.20 | 0.15 | 0.17 | 0.44 | 0.98 | ||||
May | 0.21 | 0.24 | 0.20 | 0.15 | 0.18 | 0.44 | 0.99 | ||||
June | 0.19 | 0.24 | 0.19 | 0.15 | 0.18 | 0.47 | 1.08 | ||||
July | 0.19 | 0.25 | 0.19 | 0.15 | 0.19 | 0.47 | 1.23 | ||||
August | 0.19 | 0.25 | 0.18 | 0.16 | 0.19 | 0.59 | 1.23 | ||||
September | 0.22 | 0.23 | 0.18 | 0.16 | 0.20 | 0.52 | 1.23 | ||||
October | 0.24 | 0.21 | 0.18 | 0.15 | 0.19 | 0.53 | 1.23 | ||||
November | 0.25 | 0.21 | 0.17 | 0.16 | 0.19 | 0.53 | 1.24 | ||||
December | 0.27 | 0.21 | 0.16 | 0.15 | 0.24 | 0.63 | 1.37 |
1 Month LIBOR History (2000 - 2010) | |||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
January | 5.82 | 6.56 | 1.87 | 1.42 | 1.12 | 2.40 | 4.40 | 5.32 | 4.57 | 0.41 | 0.23 |
February | 5.86 | 5.57 | 1.86 | 1.34 | 1.10 | 2.59 | 4.57 | 5.32 | 3.19 | 0.45 | 0.23 |
March | 5.88 | 5.29 | 1.87 | 1.34 | 1.10 | 2.69 | 4.64 | 5.32 | 3.08 | 0.52 | 0.23 |
April | 6.13 | 5.08 | 1.88 | 1.31 | 1.09 | 2.87 | 4.84 | 5.32 | 2.71 | 0.50 | 0.25 |
May | 6.29 | 4.43 | 1.84 | 1.31 | 1.10 | 3.09 | 5.06 | 5.32 | 2.62 | 0.40 | 0.28 |
June | 6.66 | 4.04 | 1.84 | 1.32 | 1.11 | 3.11 | 5.15 | 5.32 | 2.45 | 0.32 | 0.35 |
July | 6.64 | 3.86 | 1.84 | 1.12 | 1.36 | 3.34 | 5.34 | 5.32 | 2.46 | 0.31 | 0.35 |
August | 6.62 | 3.78 | 1.80 | 1.11 | 1.50 | 3.52 | 5.40 | 5.33 | 2.46 | 0.28 | 0.31 |
September | 6.63 | 3.58 | 1.82 | 1.12 | 1.64 | 3.68 | 5.33 | 5.82 | 2.49 | 0.26 | 0.26 |
October | 6.62 | 2.63 | 1.82 | 1.12 | 1.84 | 3.86 | 5.32 | 5.13 | 4.00 | 0.25 | 0.26 |
November | 6.62 | 2.27 | 1.69 | 1.12 | 2.00 | 4.08 | 5.32 | 4.67 | 1.96 | 0.24 | 0.26 |
December | 6.78 | 2.12 | 1.44 | 1.17 | 2.21 | 4.32 | 5.35 | 5.25 | 1.89 | 0.24 | 0.26 |
Data provided by www.global-rates.com, March 2018.
(Data provided will be updated quarterly.)