Historical Interest Rates

Historical Interest Rates

Prime History (2011 - 2021)
  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
January 3.25 3.25 3.25 3.25 3.25 3.50 3.75 4.50      
February 3.25 3.25 3.25 3.25 3.25 3.50 3.75 4.50      
March 3.25 3.25 3.25 3.25 3.25 3.50 4.00 4.75      
April 3.25 3.25 3.25 3.25 3.25 3.50 4.00      
May 3.25 3.25 3.25 3.25 3.25 3.50 4.00      
June 3.25 3.25 3.25 3.25 3.25 3.50 4.25        
July 3.25 3.25 3.25 3.25 3.25 3.50 4.25        
August 3.25 3.25 3.25 3.25 3.25 3.50 4.25        
September 3.25 3.25 3.25 3.25 3.25 3.50 4.25        
October 3.25 3.25 3.25 3.25 3.25 3.50 4.25        
November 3.25 3.25 3.25 3.25 3.25 3.50 4.25        
December 3.25 3.25 3.25 3.25 3.25 3.75 4.50        
Prime History (2000 - 2010)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
January 8.50 9.50 4.75 4.25 4.00 5.25 7.25 8.25 7.25 3.25 3.25
February 8.50 8.50 4.75 4.25 4.00 5.50 7.50 8.25 6.00 3.25 3.25
March 8.75 8.50 4.75 4.25 4.00 5.50 7.50 8.25 6.00 3.25 3.25
April 9.00 8.00 4.75 4.25 4.00 5.75 7.75 8.25 5.25 3.25 3.25
May 9.00 7.50 4.75 4.25 4.00 6.00 7.75 8.25 5.00 3.25 3.25
June 9.50 7.00 4.75 4.25 4.00 6.00 8.00 8.25 5.00 3.25 3.25
July 9.50 6.75 4.75 4.00 4.25 6.25 8.25 8.25 5.00 3.25 3.25
August 9.50 6.75 4.75 4.00 4.25 6.25 8.25 8.25 5.00 3.25 3.25
September 9.50 6.50 4.75 4.00 4.50 6.50 8.25 8.25 5.00 3.25 3.25
October 9.50 6.00 4.75 4.00 4.75 6.75 8.25 7.75 5.00 3.25 3.25
November 9.50 5.00 4.75 4.00 4.75 7.00 8.25 7.50 4.00 3.25 3.25
December 9.50 5.00 4.25 4.00 5.00 7.25 8.25 7.50 4.00 3.25 3.25
Prime History (1989 - 1999)
  1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
January 10.50 10.50 9.50 6.50 6.00 6.00 8.50 8.50 8.25 8.50 7.75
February 10.50 10.00 9.00 6.50 6.00 6.00 9.00 8.25 8.25 8.50 7.75
March 11.50 10.00 9.00 6.50 6.00 6.00 9.00 8.25 8.25 8.50 7.75
April 11.50 10.00 9.00 6.50 6.00 6.25 9.00 8.25 8.50 8.50 7.75
May 11.50 10.00 8.50 6.50 6.00 6.75 9.00 8.25 8.50 8.50 7.75
June 11.00 10.00 8.50 6.50 6.00 7.25 9.00 8.25 8.50 8.50 7.75
July 11.00 10.00 8.50 6.50 6.00 7.25 9.00 8.25 8.50 8.50 8.00
August 10.50 10.00 8.50 6.00 6.00 7.25 8.75 8.25 8.50 8.50 8.00
September 10.50 10.00 8.50 6.00 6.00 7.75 8.75 8.25 8.50 8.50 8.25
October 10.50 10.00 8.00 6.00 6.00 7.75 8.75 8.25 8.50 8.25 8.25
November 10.50 10.00 7.50 6.00 6.00 7.75 8.75 8.25 8.50 8.00 8.25
December 10.50 10.00 7.50 6.00 6.00 8.50 8.75 8.25 8.50 7.75 8.50

Data provided by www.wsjprimerate.us, March 2018.
(Data provided will be updated quarterly.)