7 Day LIBOR History (2012 - 2022) | |||||||||||
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
January | 0.21 | 0.19 | 0.13 | 0.13 | 0.39 | 0.72 | 1.48 | ||||
February | 0.20 | 0.17 | 0.12 | 0.14 | 0.39 | 0.72 | 1.47 | ||||
March | 0.19 | 0.17 | 0.12 | 0.14 | 0.39 | 0.71 | 1.48 | ||||
April | 0.19 | 0.18 | 0.12 | 0.14 | 0.40 | 0.95 | |||||
May | 0.19 | 0.17 | 0.12 | 0.15 | 0.41 | 0.95 | |||||
June | 0.19 | 0.16 | 0.12 | 0.15 | 0.41 | 0.95 | |||||
July | 0.20 | 0.16 | 0.12 | 0.15 | 0.44 | 1.19 | |||||
August | 0.20 | 0.15 | 0.12 | 0.15 | 0.45 | 1.20 | |||||
September | 0.18 | 0.14 | 0.12 | 0.15 | 0.44 | 1.20 | |||||
October | 0.18 | 0.14 | 0.12 | 0.15 | 0.46 | 1.20 | |||||
November | 0.18 | 0.13 | 0.12 | 0.15 | 0.46 | 1.21 | |||||
December | 0.19 | 0.12 | 0.13 | 0.16 | 0.46 | 1.21 |
7 Day LIBOR History (2001 - 2011) | |||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
January | 1.84 | 1.35 | 1.07 | 2.32 | 4.32 | 5.31 | 4.50 | 0.28 | 0.21 | 0.25 | |
February | 1.82 | 1.31 | 1.07 | 2.56 | 4.56 | 5.30 | 3.20 | 0.36 | 0.21 | 0.25 | |
March | 1.83 | 1.31 | 1.07 | 2.57 | 4.56 | 5.31 | 3.13 | 0.39 | 0.21 | 0.25 | |
April | 1.84 | 1.30 | 1.07 | 2.83 | 4.82 | 5.32 | 2.98 | 0.41 | 0.24 | 0.21 | |
May | 1.83 | 1.31 | 1.07 | 3.06 | 5.01 | 5.32 | 2.53 | 0.32 | 0.28 | 0.18 | |
June | 4.02 | 1.82 | 1.30 | 1.08 | 3.06 | 5.07 | 5.32 | 2.38 | 0.29 | 0.33 | 0.16 |
July | 3.84 | 1.81 | 1.11 | 1.33 | 3.31 | 5.31 | 5.32 | 2.46 | 0.29 | 0.33 | 0.16 |
August | 3.81 | 1.80 | 1.09 | 1.42 | 3.48 | 5.34 | 5.32 | 2.41 | 0.26 | 0.28 | 0.19 |
September | 3.57 | 1.81 | 1.09 | 1.57 | 3.56 | 5.30 | 5.77 | 2.39 | 0.25 | 0.25 | 0.19 |
October | 2.59 | 1.81 | 1.10 | 1.82 | 3.80 | 5.31 | 5.06 | 4.16 | 0.24 | 0.25 | 0.19 |
November | 2.43 | 1.61 | 1.08 | 1.89 | 4.06 | 5.31 | 4.63 | 0.94 | 0.22 | 0.25 | 0.19 |
December | 1.97 | 1.33 | 1.09 | 2.08 | 4.24 | 5.30 | 4.86 | 1.19 | 0.22 | 0.25 | 0.20 |
Data provided by www.global-rates.com site, March 2018.
(Data provided will be updated quarterly.)