12 Month LIBOR History (2011 - 2021) | |||||||||||
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
January | 0.78 | 1.28 | 0.85 | 0.58 | 0.62 | 1.17 | 1.69 | 2.11 | |||
February | 0.78 | 1.10 | 0.78 | 0.56 | 0.66 | 1.14 | 1.72 | 2.30 | |||
March | 0.79 | 1.06 | 0.75 | 0.55 | 0.70 | 1.18 | 1.79 | 2.51 | |||
April | 0.78 | 1.05 | 0.73 | 0.56 | 0.70 | 1.21 | 1.80 | ||||
May | 0.76 | 1.05 | 0.70 | 0.55 | 0.72 | 1.23 | 1.77 | ||||
June | 0.73 | 1.07 | 0.69 | 0.53 | 0.75 | 1.23 | 1.73 | ||||
July | 0.73 | 1.07 | 0.69 | 0.55 | 0.78 | 1.23 | 1.75 | ||||
August | 0.76 | 1.05 | 0.67 | 0.58 | 0.81 | 1.43 | 1.73 | ||||
September | 0.80 | 1.03 | 0.67 | 0.57 | 0.86 | 1.57 | 1.71 | ||||
October | 0.86 | 0.97 | 0.63 | 0.58 | 0.87 | 1.56 | 1.79 | ||||
November | 0.94 | 0.87 | 0.60 | 0.55 | 0.87 | 1.58 | 1.86 | ||||
December | 1.07 | 0.86 | 0.58 | 0.56 | 0.98 | 1.64 | 1.10 |
12 Month LIBOR History (2000 - 2010) | |||||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
January | 6.66 | 5.28 | 2.42 | 1.48 | 1.46 | 3.27 | 4.94 | 5.44 | 3.44 | 2.00 | 0.98 |
February | 6.76 | 4.93 | 2.50 | 1.37 | 1.36 | 3.51 | 5.15 | 5.33 | 2.80 | 1.98 | 0.85 |
March | 6.97 | 4.67 | 3.01 | 1.34 | 1.34 | 3.84 | 5.25 | 5.20 | 2.51 | 2.12 | 0.84 |
April | 6.96 | 4.33 | 2.61 | 1.36 | 1.81 | 3.71 | 5.42 | 5.30 | 2.83 | 1.97 | 0.92 |
May | 7.45 | 4.26 | 2.63 | 1.22 | 2.08 | 3.78 | 5.4 | 5.39 | 3.03 | 1.88 | 1.02 |
June | 7.21 | 4.06 | 2.25 | 1.20 | 2.47 | 3.86 | 5.77 | 5.40 | 3.42 | 1.60 | 1.20 |
July | 7.05 | 3.83 | 2.07 | 1.28 | 2.46 | 4.17 | 5.59 | 5.38 | 3.28 | 1.60 | 1.17 |
August | 6.98 | 3.60 | 1.94 | 1.47 | 2.30 | 4.31 | 5.45 | 5.19 | 3.23 | 1.50 | 1.04 |
September | 6.81 | 2.65 | 1.81 | 1.29 | 2.44 | 4.41 | 5.30 | 5.06 | 3.37 | 1.33 | 0.84 |
October | 6.73 | 2.31 | 1.66 | 1.46 | 2.53 | 4.68 | 5.33 | 4.88 | 3.79 | 1.26 | 0.78 |
November | 6.62 | 2.49 | 1.7 | 1.49 | 2.96 | 4.74 | 5.24 | 4.52 | 3.17 | 1.20 | 0.76 |
December | 6.00 | 2.45 | 1.45 | 1.46 | 3.10 | 4.82 | 5.31 | 4.42 | 2.77 | 1.02 | 0.79 |
12 Month LIBOR History (1989 - 1999) | |||||||||||
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
January | 8.63 | 7.31 | 4.63 | 3.75 | 3.70 | 7.25 | 5.20 | 5.95 | 5.77 | 5.11 | |
February | 8.69 | 7.06 | 4.75 | 3.58 | 4.34 | 6.75 | 5.27 | 5.95 | 5.84 | 5.41 | |
March | 8.94 | 7.00 | 5.06 | 3.63 | 4.75 | 6.75 | 5.70 | 6.28 | 5.91 | 5.31 | |
April | 9.38 | 6.75 | 4.70 | 3.56 | 5.25 | 6.56 | 5.83 | 6.45 | 6.02 | 5.30 | |
May | 8.75 | 6.63 | 4.75 | 3.75 | 5.52 | 6.06 | 5.98 | 6.29 | 5.93 | 5.50 | |
June | 8.50 | 7.00 | 4.38 | 3.78 | 5.83 | 5.77 | 6.17 | 6.14 | 5.94 | 5.80 | |
July | 8.11 | 6.63 | 3.75 | 3.78 | 5.83 | 5.88 | 6.24 | 5.98 | 5.90 | 5.84 | |
August | 8.31 | 6.00 | 3.75 | 3.56 | 5.81 | 5.95 | 6.06 | 6.08 | 5.65 | 6.02 | |
September | 9.00 | 8.50 | 5.81 | 3.38 | 3.53 | 6.19 | 5.97 | 5.99 | 6.01 | 5.19 | 6.05 |
October | 8.38 | 8.06 | 5.50 | 3.94 | 3.69 | 6.56 | 5.88 | 5.72 | 5.92 | 4.87 | 6.31 |
November | 8.25 | 8.19 | 5.06 | 4.14 | 3.78 | 7.08 | 5.67 | 5.70 | 6.11 | 5.24 | 6.26 |
December | 8.23 | 7.56 | 4.38 | 4.08 | 3.81 | 7.75 | 5.45 | 5.79 | 5.67 | 5.21 | 6.51 |
Data provided by www.global-rates.com, March 2018.
(Data provided will be updated quarterly.)